Šalje se danas
Cisco CBS110 Unmanaged 8-port GE, Desktop, Ext PS
Šifra: E-119003
63,90 €
s PDV-om (25,00 %)
- Jamstvo proizvođača 2 godine
- Račun s PDV-om, na tvrtku ili na vaše ime
Opis
| Number of ports: | 8 |
| Port speed: | 10/100/1000 Mbps |
| Port type: | Copper |
| Layer Type: | Layer 2 |
| Device Type: | Switch - 8 ports - unmanaged | |
| Enclosure Type: | Rack-mountable, desktop, wall-mountable | |
| Subtype: | Gigabit Ethernet | |
| Ports: | 8 x 10/100/1000 | |
| Performance: | Forwarding performance (64-byte packet size): 11.9 Mpps Switching capacity: 16 Gbps |
|
| Capacity: | Buffer capacity (MB): 2 | |
| MAC Address Table Size: | 8K entries | |
| Jumbo Frame Support: | 9216 bytes | |
| Features: | QoS, Energy Efficient Ethernet, HOL blocking, WRR, loopback detection, Cable Diagnostics Function, auto-uplink (auto MDI/MDI-X), flow control, fanless, security slot (Kensington security lock compatible) | |
| Compliant Standards: | IEEE 802.3az, IEEE 802.1p, IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x | |
| Status Indicators: | Power, link/activity |
| Interfaces: | 8 x 10/100/1000 Base-T RJ-45 |
| Power Provided: | 1 A | |
| Voltage Required: | DC 12 V | |
| Power Consumption Operational: | 4.13 Watt |
| Included Accessories: | Mounting kit | |
| MTBF: | 2,066,844 hours | |
| Compliant Standards: | UL 60950, CSA 22.2, FCC CFR47 Part 15 A, FCC Class B certified | |
| Location: | European Economic Area, Switzerland, Turkey, Russia, Ukraine, Israel, United Arab Emirates, Egypt, South Africa, Indonesia, Philippines, Vietnam, Thailand, Korea |
| Width: | 16 cm | |
| Depth: | 10.4 cm | |
| Height: | 3 cm | |
| Weight: | 430 g |
| Min Operating Temperature: | 0°C | |
| Max Operating Temperature: | 40°C | |
| Operating Humidity Range: | 10 - 90% (non-condensing) | |
| Minimum Storage Temperature: | -20°C | |
| Max Storage Temperature: | 70°C | |
| Humidity Range Storage: | 5 - 90% (non-condensing) |
Karakteristike
| Marka | Cisco |
| Jamstvo (mjeseci) | 24 |
| EAN / barkod | 889728326186 |